[1] | LU Lin, YAN Xuepu, HU Yanxiao, WANG Chen, GAO Cisong, ZHANG Dongxiao. Experiment on tail-slapping motion characteristics for oblique water-entry of a projectile[J]. Explosion And Shock Waves, 2023, 43(7): 073302. doi: 10.11883/bzycj-2022-0266 |
[2] | ZHANG Dongxiao, LU Lin, YAN Xuepu, GAO Cisong, HU Yanxiao, CHEN Kaimin. Experimental study on oblique water-entry of projectile constrained by ice hole[J]. Explosion And Shock Waves, 2023, 43(10): 103304. doi: 10.11883/bzycj-2023-0143 |
[3] | ZHAO Geng, CHEN Tuo, JIANG Xiongwen, GUO Zitao, ZHANG Wei. A shadowgraph visualization system of shock waves caused by water-entry projectiles and its experimental research[J]. Explosion And Shock Waves, 2022, 42(2): 024102. doi: 10.11883/bzycj-2021-0067 |
[4] | WANG Yiwen, ZHENG Cheng, WU Weiguo. On slamming load and structural response of a flexible wedge via analytical methods and numerical simulations[J]. Explosion And Shock Waves, 2021, 41(11): 113303. doi: 10.11883/bzycj-2020-0276 |
[5] | WEI Haipeng, SHI Chongbin, SUN Tiezhi, BAO Wenchun, ZHANG Guiyong. Numerical study on load-shedding performance of a high-speed water-entry vehicle based on an ALE method[J]. Explosion And Shock Waves, 2021, 41(10): 104201. doi: 10.11883/bzycj-2020-0461 |
[6] | WANG Heng, SUN Tiezhi, LU Zhonglei, ZHANG Guiyong, ZONG Zhi. Experimental study on the cavity evolution and motion characteristics of spheres into water[J]. Explosion And Shock Waves, 2019, 39(12): 123901. doi: 10.11883/bzycj-2018-0415 |
[7] | LUO Yuchuan, HUANG Zhengui, GAO Jianguo, CHEN Zhihua, HOU Yu, GUO Zeqing. Experiment research of low-speed oblique water-entry of truncated cone-shaped projectile[J]. Explosion And Shock Waves, 2019, 39(11): 113902. doi: 10.11883/bzycj-2018-0498 |
[8] | HUANG Zhengui, WANG Ruiqi, CHEN Zhihua, HOU Yu, LUO Yuchuan. Experimental study of cavity characteristic induced by vertical water entry impact of a projectile with a 90° cone-shaped head at different velocities[J]. Explosion And Shock Waves, 2018, 38(6): 1189-1199. doi: 10.11883/bzycj-2018-0115 |
[9] | Zhou Jie, Xu Shengli. SPH simulation on the behaviors of projectile water entry[J]. Explosion And Shock Waves, 2016, 36(3): 326-332. doi: 10.11883/1001-1455(2016)03-0326-07 |
[10] | Shi Hong-hui, Hu Qing-qing, Chen Bo, Jia Hui-xia. Experimental study of supercavitating flows induced by oblique and vertical water entry of blunt bodies[J]. Explosion And Shock Waves, 2015, 35(5): 617-624. doi: 10.11883/1001-1455(2015)05-0617-08 |
[11] | Ma Qing-peng, He Chun-tao, Wang Cong, Wei Ying-jie, Lu Zhong-lei, Sun Jian. Experimental investigation on vertical water-entry cavity of sphere[J]. Explosion And Shock Waves, 2014, 34(2): 174-180. doi: 10.11883/1001-1455(2014)02-0174-07 |
[12] | ZHANG Wei, GUO Zi-tao, XIAO Xin-ke, WANG Cong. Experimentalinvestigationsonbehaviors
ofprojectilehigh-speedwaterentry[J]. Explosion And Shock Waves, 2011, 31(6): 579-584. doi: 10.11883/1001-1455(2011)06-0579-06 |
[13] | JIANG Tao, YOU Wen-li, ZHANG Ke-yu, DING Hao. Studyonthetheoryofbulkcavitationfromunderwaterexplosion[J]. Explosion And Shock Waves, 2011, 31(1): 19-24. doi: 10.11883/1001-1455(2011)01-0019-06 |
[14] | WANG Yong-hu, SHI Xiu-hua. Review on research and development of water-entry impact problem[J]. Explosion And Shock Waves, 2008, 28(3): 276-282. doi: 10.11883/1001-1455(2008)03-0276-07 |
[15] | ZHANG Dan, DUAN Heng-jian, ZENG Fu-hong. Experimental study on subordinate blasting seismic intensity[J]. Explosion And Shock Waves, 2006, 26(3): 279-283. doi: 10.11883/1001-1455(2006)03-0279-05 |
[16] | CHEN Da-nian, TAN Hua, YU Yu-ying, XIE Shu-gang, WANG Huan-ran, LIU Guo-qing, YIN Zhi-hua. A spallation model based on void coalescence[J]. Explosion And Shock Waves, 2006, 26(2): 97-104. doi: 10.11883/1001-1455(2006)02-0097-08 |
[17] | LI Yong-chi, YAO Lei, SHEN Jun, HU Xiu-zhang. Insulation effect of the cavity on stress wave[J]. Explosion And Shock Waves, 2005, 25(3): 193-199. doi: 10.11883/1001-1455(2005)03-0193-07 |
[18] | GU Jian-nong, ZHANG Zhi-hong, FAN Wu-jie. Experimental study on the penetration law for a rotating pellet entering water[J]. Explosion And Shock Waves, 2005, 25(4): 341-349. doi: 10.11883/1001-1455(2005)04-0341-09 |