[1] | QIAN Bingwen, ZHOU Gang, CHEN Chunlin, MA Kun, LI Yishuo, GAO Pengfei, YIN Lixin. Measurement and analysis of stress waves in concrete target under hypervelocity impact[J]. Explosion And Shock Waves. doi: 10.11883/bzycj-2024-0181 |
[2] | QIAN Bingwen, ZHOU Gang, LI Mingrui, CHEN Chunlin, GAO Pengfei, SHEN Zikai, MA Kun. Influences of material properties of a projectile on hypervelocity penetration depth[J]. Explosion And Shock Waves, 2024, 44(10): 103302. doi: 10.11883/bzycj-2022-0310 |
[3] | FENG XiaoWei, LI Juncheng, LU Yonggang, WANG Shouqian, LU Zhengcao, LIU Chuang, FU Dan. Characteristics of high-mass tungsten alloy kinetic projectile penetrating ultra-high strength steel targets at high velocity[J]. Explosion And Shock Waves, 2023, 43(9): 091410. doi: 10.11883/bzycj-2023-0016 |
[4] | JIA Xing, TANG Longhuang, WENG Jidong, MA Heli, TAO Tianjiong, LIU Shenggang, CHEN Long, ZHANG Linwen, WANG Xiang. Microwave velocity interferometry for the parameter diagnosis of the interior ballistic of a two-stage light gas gun or powder gun[J]. Explosion And Shock Waves, 2022, 42(3): 034101. doi: 10.11883/bzycj-2021-0303 |
[5] | WANG Kehui, ZHOU Gang, LI Ming, ZOU Huihui, WU Haijun, GENG Baogang, DUAN Jian, DAI Xianghui, SHEN Zikai, LI Pengjie, GU Renhong. Experimental research on the mechanism of a high-velocity projectile penetrating into a reinforced concrete target[J]. Explosion And Shock Waves, 2021, 41(11): 113302. doi: 10.11883/bzycj-2020-0463 |
[6] | LIU Junwei, ZHANG Xianfeng, LIU Chuang, CHEN Haihua, WANG Jipeng, XIONG Wei. Study on mass erosion model of projectile penetrating concrete at high speed considering variation of friction coefficient[J]. Explosion And Shock Waves, 2021, 41(8): 083301. doi: 10.11883/bzycj-2020-0250 |
[7] | GUO Hu, HE Liling, CHEN Xiaowei, CHEN Gang, LI Jicheng. Penetration mechanism of a high-speed projectile into a shelter made of spherical aggregates[J]. Explosion And Shock Waves, 2020, 40(10): 103301. doi: 10.11883/bzycj-2019-0428 |
[8] | QIAN Bingwen, ZHOU Gang, LI Jin, LI Yunliang, ZHANG Dezhi, ZHANG Xiangrong, ZHU Yurong, TAN Shushun, JING Jiyong, ZHANG Zidong. Penetration depth of hypervelocity tungsten alloy projectile penetrating concrete target[J]. Explosion And Shock Waves, 2019, 39(8): 083301. doi: 10.11883/bzycj-2019-0141 |
[9] | OUYANG Hao, CHEN Xiaowei. Analysis of mass abrasion of high-speed penetrator influenced by aggregate in concrete target[J]. Explosion And Shock Waves, 2019, 39(7): 073102. doi: 10.11883/bzycj-2018-0068 |
[10] | Chen Changhai, Hou Hailiang, Zhang Yuanhao, Dai Wenxi, Zhu Xi, Fang Zhiwei. Residual characteristics of moderately thick water-backed steel plates penetrated by high-velocity fragments[J]. Explosion And Shock Waves, 2017, 37(6): 959-965. doi: 10.11883/1001-1455(2017)06-0959-07 |
[11] | Duan Jian, Wang Kehui, Zhou Gang, Xue Binjie, Chu Zhe, Li Ming, Dai Xianghui, Geng Baogang. Critical ricochet performance of penetrator impacting concrete targets[J]. Explosion And Shock Waves, 2016, 36(6): 797-802. doi: 10.11883/1001-1455(2016)06-0797-06 |
[12] | Song Meili, Li Wenbin, Wang Xiaoming, Feng Jun, Liu Zhilin. Experiments and dimensional analysis ofhigh-speed projectile penetration efficiency[J]. Explosion And Shock Waves, 2016, 36(6): 752-758. doi: 10.11883/1001-1455(2016)06-0752-07 |
[13] | Shen Chao, Pi Ai-guo, Liu Liu, Liu Jian-cheng, Huang Feng-lei. Discarding the sabot of a high-velocity projectile by a laminated wood target[J]. Explosion And Shock Waves, 2015, 35(5): 711-716. doi: 10.11883/1001-1455(2015)05-0711-06 |
[14] | Lin Hua-ling, Ding Yu-qing, Tang Wen-hui. Factors influencing numerical simulation of concrete penetration[J]. Explosion And Shock Waves, 2013, 33(4): 425-429. doi: 10.11883/1001-1455(2013)04-0425-05 |
[15] | HE Li-ling, CHEN Xiao-wei, FAN Ying. Metallographicobservationofreduced-scaleadvancedEPW
afterhigh-speedpenetration[J]. Explosion And Shock Waves, 2012, 32(5): 515-522. doi: 10.11883/1001-1455(2012)05-0515-08 |
[16] | WU Hao, FANGQin, GONG Zi-ming. Semi-theoreticalanalysesforpenetrationdepthofrigidprojectiles
withdifferentnosegeometriesintoconcrete(rock)target[J]. Explosion And Shock Waves, 2012, 32(6): 573-580. doi: 10.11883/1001-1455(2012)06-0573-08 |
[17] | WANG Yi-nan, HUANG Feng-lei, DUAN Zhuo-ping. Bendingofprojectilewithsmallangleofattack
duringhigh-speedpenetrationofconcretetargets[J]. Explosion And Shock Waves, 2010, 30(6): 598-606. doi: 10.11883/1001-1455(2010)06-0598-09 |
[18] | HE Xiang, XU Xiang-yun, SUN Gui-juan, SHEN Jun, YANG Jian-chao, JIN Dong-liang. Experimentalinvestigationonprojectileshigh-velocitypenetration intoconcretetarget[J]. Explosion And Shock Waves, 2010, 30(1): 1-6. doi: 10.11883/1001-1455(2010)01-0001-06 |
[19] | LIANG Bin, CHEN Xiao-wei, JI Yong-qiang, HUANG Han-jun, GAO Hai-ying, . Experimental study on deep penetration of reduced-scale advanced earth penetrating weapon[J]. Explosion And Shock Waves, 2008, 28(1): 1-9. doi: 10.11883/1001-1455(2008)01-0001-09 |
[20] | ZHANG De-hai, ZHU Fu-sheng, XING Ji-bo. Application of beam-particle model to the prolem of concrete penetration[J]. Explosion And Shock Waves, 2005, 25(1): 85-89. doi: 10.11883/1001-1455(2005)01-0085-05 |