[1] | ZHANG Beibei, CHENG Yangfan, JIANG Bayun, SHEN Zhaowu, GAN Xiaohong. Influence of typical metal powders on the shock wave effect and thermal damage performance of FAE[J]. Explosion And Shock Waves, 2024, 44(10): 101408. doi: 10.11883/bzycj-2023-0465 |
[2] | BAO Yunyu, XIN Jiayan, ZHANG Anqiang, WANG Yanjiang, BU Xianle. Research progress on the pathogenesis and biomarkers of blast-induced traumatic brain injury[J]. Explosion And Shock Waves, 2024, 44(12): 121412. doi: 10.11883/bzycj-2024-0179 |
[3] | FANG Houlin, LU Qiang, GUO Quanshi, LI Guoliang, LIU Cunxu, TAO Sihao, ZHANG Dezhi. Experimental research on the free surface effect of shock wave and bubble behavior of small yield underwater explosion[J]. Explosion And Shock Waves, 2024, 44(8): 081444. doi: 10.11883/bzycj-2024-0003 |
[4] | FAN Zhiqiang, CHANG Hanlin, HE Tianming, ZHENG Hang, HU Jingkun, TAN Xiaoli. Flexible measurement of low-intensity shock wave based on coupling piezoelectric effect of PVDF[J]. Explosion And Shock Waves, 2023, 43(1): 013102. doi: 10.11883/bzycj-2022-0152 |
[5] | ZHAO Jiaxing, LI Qi, ZHANG Liang, LIU Songhan, JIANG Lin. Experimental study on mitigation effects of water mist on blast wave[J]. Explosion And Shock Waves, 2023, 43(10): 105401. doi: 10.11883/bzycj-2023-0108 |
[6] | SI Jianfeng, ZHONG Dongwang, LI Leibin. Analysis of underwater shock wave attenuation by air bubble curtain based on bubble shape[J]. Explosion And Shock Waves, 2021, 41(7): 073201. doi: 10.11883/bzycj-2020-0136 |
[7] | ZHANG En, LU Guoyun, YANG Huiwei, CAO Ruidong, CHEN Pengcheng. Band gap features of metaconcrete and shock wave attenuation in it[J]. Explosion And Shock Waves, 2020, 40(6): 063301. doi: 10.11883/bzycj-2019-0252 |
[8] | GAO Kanghua, LI Bin, LIU Yudu, SUN Song. Interaction of a shock wave with a composite shell structure under an external explosion[J]. Explosion And Shock Waves, 2019, 39(5): 052101. doi: 10.11883/bzycj-2017-0370 |
[9] | ZHONG Wei, SHOU Liefeng, HE Zeng, LI Weichang, LEI Ming, LIU Jun, TIAN Zhou, PU Xifeng, WANG Zhongqi. On experimental blast parameters for damage effect of monolithic tempered glass subjected to blast loading[J]. Explosion And Shock Waves, 2018, 38(5): 1071-1082. doi: 10.11883/bzycj-2017-0070 |
[10] | GUO Rui, LIU Lei. Modeling on the reflection and focusing process of the underwater explosion shock waves by an ellipsoidal reflector[J]. Explosion And Shock Waves, 2018, 38(1): 174-182. doi: 10.11883/bzycj-2017-0024 |
[11] | WANG Xinying, WANG Shushan, LU Xi, WANG Jianmin. Overpressure-impulse damage criterion of air shock waves on biological targets[J]. Explosion And Shock Waves, 2018, 38(1): 106-111. doi: 10.11883/bzycj-2017-0031 |
[12] | Ren Peng, Tian Ali, Zhang Wei, Huang Wei. Failure mode of clamped air-back circular panel subjected to underwater shock loading[J]. Explosion And Shock Waves, 2016, 36(5): 617-624. doi: 10.11883/1001-1455(2016)05-0617-08 |
[13] | Fan Zhi-qiang, Ma Hong-hao, Shen Zhao-wu, Jiang Yao-gang. Acoustic characteristics of underwater continuous pulse shock wave[J]. Explosion And Shock Waves, 2013, 33(5): 501-506. doi: 10.11883/1001-1455(2013)05-0501-06 |
[14] | Lü Yan-wei, TAN Cheng-wen, YU Xiao-dong, LI Zhi-li, WANG De-sheng, WANG Hui-juan, XIAOYan-hua, BAI Yan-qiang, MA Hong-lei. Astudyondamageeffectofdifferentvariableshockpressurelevels
torabbitphysiologicalsystem[J]. Explosion And Shock Waves, 2012, 32(1): 97-102. doi: 10.11883/1001-1455(2012)01-0097-06 |
[15] | LI Wan, ZHANG Zhi-hua, ZHOU Feng, ZHANG Tao. Time-frequencycharacteristicsofshockresponsesofunderwatertarget
tounderwaterexplosion[J]. Explosion And Shock Waves, 2012, 32(3): 309-315. doi: 10.11883/1001-1455(2012)03-0309-07 |
[16] | SHI Hua-qiang, ZONG Zhi, JIA Jing-bei. Short-range characters of underwater blast waves[J]. Explosion And Shock Waves, 2009, 29(2): 125-130. doi: 10.11883/1001-1455(2009)02-0125-06 |
[17] | XING Shu-xing, YIN Zhi-yong, YANG Zhi-huan, JIANG Jian-xin, ZHU Pei-fang. An experimental study of individual defence against underwater blast injury[J]. Explosion And Shock Waves, 2007, 27(1): 82-86. doi: 10.11883/1001-1455(2007)01-0082-05 |