[1] | YUAN Kai, WU Qiheng, SUN Tiezhi, YANG Nana. Study on load reduction characteristics of porous foam buffer for high-speed water entry vehicle[J]. Explosion And Shock Waves. doi: 10.11883/bzycj-2024-0232 |
[2] | ZHANG Xiao, XIAO Yong, LIU Hongbo, LIU Qi, DU Xiaokun, ZHANG Yangyang. Energy absorption characteristics of axial series energy absorption tubes[J]. Explosion And Shock Waves, 2024, 44(11): 113103. doi: 10.11883/bzycj-2023-0460 |
[3] | WANG Yu, LI Yihang, HOU Bing, DOU Qingbo, ZHANG Xinyue, SUO Tao, LI Yulong. Energy absorption characteristics of Ω-shaped thin-walled composite tubes with different ply orientations[J]. Explosion And Shock Waves, 2023, 43(7): 073101. doi: 10.11883/bzycj-2022-0525 |
[4] | MA Zihong, ZHANG Huile, SUN Zeyu, CHEN Huimin, YUE Xiaoli. Study on energy absorption characteristics of thin-walled tubes with negative Gaussian curvature[J]. Explosion And Shock Waves, 2022, 42(11): 113101. doi: 10.11883/bzycj-2022-0146 |
[5] | HU Chaolei, SUN Hailiang, WANG Zhipeng, BAO Zhaopeng, CUI Tianning, QIN Qinghua. Dynamic response and mechanism of mitigation and energy absorption of sandwich beams with a mechanical metamaterial core of negative Poisson’s ratio subjected to high-velocity impact of granular slug[J]. Explosion And Shock Waves, 2022, 42(12): 123101. doi: 10.11883/bzycj-2022-0045 |
[6] | ZHANG Yong. Testingand numerical simulation of the antiknock energy absorption of polyurethane foam aluminum composite structure[J]. Explosion And Shock Waves, 2022, 42(4): 045101. doi: 10.11883/bzycj-2021-0182 |
[7] | LIAO Jiu, LI Zhigang, LIANG Fangzheng, WANG Jiaming, LIU Wanting, LI Meng, FENG Jianwen. Design and evaluation of new honeycomb configurations with high in-plane /out-of-plane loading-carrying capacity under impact[J]. Explosion And Shock Waves, 2021, 41(8): 083103. doi: 10.11883/bzycj-2020-0262 |
[8] | LIU Yajun, HE Yulong, LIU Shanshan, LI Zhiqiang. Energy absorption capacity of regular polygon-based multi-cell tubes[J]. Explosion And Shock Waves, 2020, 40(7): 071404. doi: 10.11883/bzycj-2019-0423 |
[9] | HE Qiang, WANG Yonghui, SHI Xiaona, GU Hang, CHEN Yu. Energy absorption of new thin-walled, multi-cellular, tubular structures with Sierpinski hierarchical characteristics under axial impact[J]. Explosion And Shock Waves, 2020, 40(12): 123101. doi: 10.11883/bzycj-2020-0055 |
[10] | HAN Xuxiang, GUO Yanfeng, WEI Qing, FU Yungang, JI Meijuan, ZHANG Wei. Cushioning energy absorption of polyethylene foam single-filledpaper corrugation tubes under axial drop impact[J]. Explosion And Shock Waves, 2020, 40(6): 063102. doi: 10.11883/bzycj-2019-0341 |
[11] | DING Zhaoyang, ZHENG Zhijun, YU Jilin. Wave propagation characteristics and parameter analysis of the distributed energy absorption system of trains[J]. Explosion And Shock Waves, 2019, 39(3): 035101. doi: 10.11883/bzycj-2018-0053 |
[12] | ZHOU Nan, WANG Jinxiang, ZHANG Yaning, GUO Haitao, JIANG Jing. Failure mode and energy absorption mechanism of steel/aluminum composite plates impacted by spherical fragment[J]. Explosion And Shock Waves, 2018, 38(1): 66-75. doi: 10.11883/bzycj-2016-0131 |
[13] | Jiang Tao, Wang Jian-zhong, Shi Jia-dong. Resonance and energy-absorption capability of polyurethane foam in high-shock launching for scout-robot[J]. Explosion And Shock Waves, 2014, 34(1): 120-124. doi: 10.11883/1001-1455(2014)01-0120-05 |
[14] | NiXiao-jun, MaHong-hao, ShenZhao-wu, LiLe. NumericalstudyonimpactpropertiesofAlfoamunderexplosiveloading[J]. Explosion And Shock Waves, 2013, 33(2): 120-125. doi: 10.11883/1001-1455(2013)02-0120-06 |
[15] | HUANG Lian, ZHANG Jin, ZHA Chang-song, CHEN Xian-gang, WANG Hui-juan. Passive-shock-isolationtechnologiesbased
onAlfoamenergyabsorbers[J]. Explosion And Shock Waves, 2011, 31(6): 606-611. doi: 10.11883/1001-1455(2011)06-0606-06 |
[16] | WANG Dai-hua, LIU Dian-shu, DU Yu-lan, LIU Hui-peng. Numerical simulation of anti-blasting mechanism and energy distribution of composite protective structure with foam concrete[J]. Explosion And Shock Waves, 2006, 26(6): 562-567. doi: 10.11883/1001-1455(2006)06-0562-06 |
[17] | FU Yu, JIANG Ping, XIE Ruo-ze, TIAN Chang-jin, TAO Jun-lin, ZHANG Fang-ju, NIU Wei. Experimental investigation on static compressive behavior and energy-absorption performance of closed cellular Al-Cu alloy[J]. Explosion And Shock Waves, 2006, 26(5): 416-422. doi: 10.11883/1001-1455(2006)05-0416-07 |