[1] | LIU Xuezhe, LIN Zhong, WANG Ruili, YU Yunlong. A constructed method of manufactured solutions and code verification for 2D Lagrangian radiation hydrodynamic equations[J]. Explosion And Shock Waves, 2019, 39(1): 014201. doi: 10.11883/bzycj-2017-0199 |
[2] | Liu Na, Chen Yibing. High order spectral volume method for multi-component flows[J]. Explosion And Shock Waves, 2017, 37(1): 114-119. doi: 10.11883/1001-1455(2017)01-0114-06 |
[3] | Xu Chunguang, Dong Haibo, Liu Jun. An accurate conservative interpolation method for the mixed gridbased on the intersection of grid cells[J]. Explosion And Shock Waves, 2016, 36(3): 305-312. doi: 10.11883/1001-1455(2016)03-0305-08 |
[4] | Zhao Jibo, Sun Chengwei, Gu Zhuowei, Wang Guiji, Cai Jintao. Magnetic hydrodynamic calculation on planar and cylindrical configurations[J]. Explosion And Shock Waves, 2016, 36(1): 9-16. doi: 10.11883/1001-1455(2016)01-0009-08 |
[5] | Xu Shuang, Zhao Ning, Wang Chun-wu, Wang Dong-hong. Interface treating methods for the gas-water multi-phase flows[J]. Explosion And Shock Waves, 2015, 35(3): 326-334. doi: 10.11883/1001-1455-(2015)03-0326-09 |
[6] | Chen Hong, Zhu Wei-bing, Zhang Xiao-bin, Sun Run-peng, Guo Jin-xin. Application of real ghost fluid method to simulation of compressible multi-fluid flows[J]. Explosion And Shock Waves, 2013, 33(1): 29-37. doi: 10.11883/1001-1455(2013)01-0029-09 |
[7] | ZHANG Zhi-hong, MENG Qing-chang, GU Jian-nong, JIN Yong-gang. Acalculationmethodforsupercavityprofile aboutaslendercone-shapedprojectiletraveling inwateratsupersonicspeed[J]. Explosion And Shock Waves, 2011, 31(1): 49-54. doi: 10.11883/1001-1455(2011)01-0049-06 |
[8] | YAO Yang. ApplicationofGELmethodtodouble-interfacesproblems[J]. Explosion And Shock Waves, 2011, 31(4): 413-417. doi: 10.11883/1001-1455(2011)04-0413-05 |
[9] | ZHANG Zhi-Hong, MENG Qing-Chang, GU Jian-Nong, WANG Chong. A calculation method for supercavity profile about a slender cone-shaped projectile traveling in water at subsonic speed[J]. Explosion And Shock Waves, 2010, 30(3): 254-261. doi: 10.11883/1001-1455(2010)03-0254-08 |
[10] | CHEN Er-yun, ZHAO Gai-ping, DAI Ren, MA Da-wei. Adiscontinuousfiniteelementmethod
forcompressiblemulti-componentflow[J]. Explosion And Shock Waves, 2010, 30(4): 419-423. doi: 10.11883/1001-1455(2010)04-0419-05 |
[11] | BAI Jin-Song, WANG Tao, ZOU Li-Yong, LI Ping. Large eddy simulation for the multi-viscosity-fluid and turbulence[J]. Explosion And Shock Waves, 2010, 30(3): 262-268. doi: 10.11883/1001-1455(2010)03-0262-07 |
[12] | CHEN Rong-san, SHENG Wan-cheng. A modified ghost fluid method for strong shock wave impacting on material interface[J]. Explosion And Shock Waves, 2008, 28(2): 144-148. doi: 10.11883/1001-1455(2008)02-0144-05 |
[13] | ZHANG Jun, ZHAO Ning, REN Deng-feng, TAN Jun-jie. Application of the level set method on adaptive cartesian grids[J]. Explosion And Shock Waves, 2008, 28(5): 438-442. doi: 10.11883/1001-1455(2008)05-0438-05 |
[14] | SUN Zhen-sheng, ZHANG Shi-ying. Discontinuous Galerkin method and computation of fluid-rigid interaction[J]. Explosion And Shock Waves, 2008, 28(1): 80-85. doi: 10.11883/1001-1455(2008)01-0080-06 |
[15] | WANG Gang-hua, SUN Cheng-wei, ZHAO Jian-heng, HU Xi-jing, JIANG Ji-hao. One-dimensional, magnetohydrodynamic simulations of magnetically driven flyer plates[J]. Explosion And Shock Waves, 2008, 28(3): 261-264. doi: 10.11883/1001-1455(2008)03-0261-04 |
[16] | HOU Bao-lin. Influence of fluid behavior index on performance of a gun recoil magneto-rheological damper[J]. Explosion And Shock Waves, 2006, 26(3): 245-249. doi: 10.11883/1001-1455(2006)03-0245-05 |
[17] | LIAO Hua-lin, LI Gen-sheng. Influences of the pore-fluid coupling effect on impact stress in rocks impacted by water jets[J]. Explosion And Shock Waves, 2006, 26(1): 84-90. doi: 10.11883/1001-1455(2006)01-0084-07 |
[18] | CAI Li, FENG Jian-hu, XIE Wen-xian, ZHOU Jun. Applications of the ghost fluid method based on the fourth-order semi-discrete central-upwind scheme[J]. Explosion And Shock Waves, 2005, 25(2): 137-144. doi: 10.11883/1001-1455(2005)02-0137-08 |